Home | Reviews | Writings | Links


IF Comp 2003 Table


by Jess Knoch.  (Who's this?)


A table containing breakdowns for the points of games in the IF Comp 2003 (see the reviews).
W = writing, story; A = appeal, likeability; B = bugginess, mechanics; E = entertainment.
Game W A B E Vote
A Paper Moon 3 3 4 5 8
Adoo's Stinky Story 3 3 3 3 6
Amnesia 1 3 2 2.5 4
Baluthar 4 4 4 3 8
Bio 2 2.5 2 1.5 4
CaffeiNation 4 4 3.5 3 7
Cerulean Stowaway (-2) 4 3 2 3 5
Curse of Manorland (-2) 1.5 3 2 2 3
Delvyn (-2) 2 3 2 1 3
Domicile (-2) 4 3 2 2 5
Episode in the Life of an Artist 4 4 4 3 8
Gourmet 5 4 3 4.5 8
Hercules First Labor 2 2 2 2 4
Internal Documents 3 3 3 2 6
little girl in the big world 2.5 3 2 2 5
No Room 2 2 4 2.5 5
Rape, Pillage, Galore! 2.5 2 1 2 4
Risorgimento Represso 5 5 5 4.5 10
Sardoria 3 3 3.5 3 6
Scavenger 5 5 5 4 10
Shadows On The Mirror 5 4 4 3 8
Slouching Towards Bedlam 5 5 4 5 10
Sophie's Adventure (-2) 4 3 3 4 6
Sweet Dreams 2 1 2 2 4
Temple of Kaos 4 3 3 3.5 7
The Adventures of the President of the U.S. 2 3 2 3 5
The Atomic Heart 4 4 3 3.5 7
The Erudition Chamber 3.5 3 4 5 8
The Fat Lardo And The Rubber Ducky 2 1 3 3 5
The Recruit 3 3 4 3.5 7

 



More reviews.
Home | Reviews | Writings | Links